Compare every action
Every action I sell, on one page, in one table.
Tap Weight or Price to sort. Scroll sideways on a phone.
Every action here is a Remington 700 footprint.
So there's no footprint column. All of them drop into a Rem 700 inlet stock or chassis and take Rem 700 triggers. Anything more specific than that is on the product page, and what the footprint does and doesn't cover is its own page.
| Action | Length | Bolt faces | Bolt throw | Hand | Magazine | Rail | Barrel tenon | Weight ▲▼ | Price ▲▼ |
|---|---|---|---|---|---|---|---|---|---|
| Impact 737R Impact Precision | Short | .223 · .378, 6mm ARC · .441, .308 · .473, Magnum · .532 | 75 or 90 degree, your choice | Right / Left | Cut for AW and AICS | 20 MOA full-length integral, integral recoil… | 1-1/16 x 16 TPI | 36 oz | $1,430 |
| Impact SA NBK Impact Precision | Short | .223 · .378, 6mm ARC · .441, .308 · .473, Magnum · .532 | 75 or 90 degree | Right / Left | Cut for AW and AICS | 20 MOA split integral (1.865" front, 1.765" r… | 1-1/16 x 16 TPI | 30.5 oz | $1,430 |
| Impact 707R Impact Precision | Short | .223 · .378, 6mm ARC · .441, .308 · .473, Magnum · .532 | 75 degree | Right hand only for now | Cut for AW and AICS | 20 MOA, four screws and two pins | 1-1/16 x 16 TPI | 29.5 oz | $1,130 |
| Impact MA NBK Impact Precision | Medium | Magnum · .532 | 75 or 90 degree | Right / Left | Cut for AICS and Hawkins Hunter | 20 MOA split integral (1.865" front, 1.765" r… | 1-1/16 x 16 TPI | 32 oz | $1,460 |
| Impact 777R Impact Precision | Long | .308 · .473, Magnum · .532 | 75 or 90 degree | Right / Left | BDL and DBM compatible | 20 MOA full-length integral, integral recoil… | 1-1/16 x 16 TPI | 39.5 oz | $1,520 |
| Impact LA NBK Impact Precision | Long | .308 · .473, Magnum · .532 | 75 or 90 degree | Right / Left | Cut for AICS and Hawkins Hunter, to 3.6" OAL | 20 MOA split integral (1.865" front, 1.765" r… | 1-1/16 x 16 TPI | 33 oz | $1,520 |
| Impact 787R Impact Precision | Long | Magnum · .532, Lapua · .588 | 90 degree | Right hand only | BDL and DBM | 20 MOA full-length integral, integral recoil… | 1-1/16 x 20 TPI | 40.5 oz | $1,675 |
| Impact 787NBK Impact Precision | Long | Magnum · .532, Lapua · .588 | 90 degree | Right hand only | BDL and DBM | 20 MOA split integral, integral recoil lug | 1-1/16 x 20 TPI | — | $1,675 |
| Impact SA UltraLite NBK Impact Precision | Short | .223 · .378, 6mm ARC · .441, .308 · .473, Magnum · .532 | 75 degree | Right / Left | AW cut | One-piece receiver, integral 20 MOA rail, int… | 1-1/16 x 16 TPI | 24 oz | $1,590 |
| Lone Peak Fuzion-Ti Lone Peak Arms | Short, Long | .308 · .473, Magnum · .532 | 75 degree | Right hand | BDL cut | 20 MOA split integral, Alpine port | 1 1/16 x 16 TPI | 19.5 oz | $1,750 |
| Lone Peak Fuzion Lone Peak Arms | Short, Long | .223 · .378, .308 · .473, Magnum · .532, .338 Magnum · .588 | 75 degree, except the Long .338 Magnum and th… | Right or left | AW cut on short actions, BDL on long | 20 MOA integral | 1 1/16 x 16 TPI | 31.5 oz | $1,450 |
| Lone Peak Razor Lone Peak Arms | Short, Long | .308 · .473, Magnum · .532 | 75 degree | Right hand only | Wyatt extended boxes, MBE-4 short (2.995") or… | None | 1 1/16 x 16 TPI | 26 oz | $1,200 |
| Defiance Ruckus Tactical SA Defiance Machine | Short | .223 · .378, .308 · .473, Magnum · .532 | 75 degree | Right | AW cut | Integral 1913 Mil-spec, 20 MOA | 1 1/16 x 16 TPI | — | $1,645 |
| Zermatt Origin Zermatt Arms | Short | .308 · .473 | ask me | Right | Remington-style feed lips, AICS mags and hing… | 20 MOA Picatinny | Savage small shank | — | $900 |
Two things the table doesn't show:
1. The 787 threads 1-1/16 x 20. Everything else here is x16, except the Origin, which is a Savage small shank. A barrel cut for any other Impact action won't fit a 787, and a 787 barrel won't fit anything else. Every thread on one page: barrel fitment. Tell your smith before he orders a blank.
2. The Razor has no rail. It's drilled and tapped for 8-40 screws, so budget for a base. Everything else here comes with a 20 MOA rail.
Bolt faces are case head diameters. If you know your cartridge but not its bolt face, the cartridge chart lists every common one.
Where it says ask me. Either the manufacturer doesn't publish it, or two sources say different things. Text me and I'll find out, or measure the one on my bench.
Head to head. Impact 737R vs Lone Peak Fuzion, spec for spec.